New design and improved construction:
Properties:
Material | A (Length) | B (Width) | C min | C max | Kg max dyn | Kg max stat | Type | Thread | Article no. |
---|---|---|---|---|---|---|---|---|---|
Al anodized | 100 | 100 | 55 | 120 | 5 | 10 | 1 | M6 x 1,00 | 11016 |
Al anodized | 160 | 130 | 60 | 275 | 7 | 30 | 1 | M8 x 1,25 | 11021 |
Al anodized | 200 | 200 | 60 | 275 | 7 | 30 | 1 | M8 x 1,25 | 11031 |
Al anodized | 240 | 240 | 60 | 275 | 7 | 30 | 1 | M8 x 1,25 | 11041 |
Al anodized | 300 | 300 | 90 | 470 | 12 | 60 | 2 | M12 x 1,75 | 11081 |
Al anodized | 400 | 400 | 90 | 470 | 15 | 60 | 2 | M12 x 1,75 | 11091 |
Ratchet | 190 | 11088 |
Bochem Instrumente GmbH
Industriestraße 3
D-35781 Weilburg
Telefon: + 49 (0) 6471 9282-0
Fax: + 49 (0) 6471 9282-30
E-Mail: info@bochem.de
Service hotline+
49 (0) 6471 9282-11
ISO_certification
Privacy policy
Imprint
General Terms and Conditions