Material | A (Length) | a (Length) | B (Width) | D/Ø | Article no. |
---|---|---|---|---|---|
18/10 Stainless | 130 | 40 | 9 | 3 | 3100 |
18/10 Stainless | 150 | 45 | 9 | 3,5 | 3101 |
18/10 Stainless | 185 | 50 | 9 | 3,5 | 3102 |
18/10 Stainless | 210 | 60 | 11 | 4 | 3103 |
18/10 Stainless | 250 | 70 | 11 | 4 | 3104 |
18/10 Stainless | 300 | 75 | 16 | 6 | 3105 |
18/10 Stainless | 350 | 85 | 16 | 6 | 3106 |
18/10 Stainless | 400 | 100 | 16 | 6 | 3107 |
18/10 Stainless | 500 | 100 | 20 | 8 | 3108 |
Ni 99,5% | 130 | 40 | 9 | 3 | 3110 |
Ni 99,5% | 150 | 45 | 9 | 3 | 3111 |
Ni 99,5% | 185 | 50 | 9 | 4 | 3112 |
Ni 99,5% | 210 | 55 | 11 | 4 | 3113 |
Ni 99,5% | 250 | 60 | 11 | 4 | 3114 |
PTFE coating | 150 | 45 | 9 | 3,5 | 3700 |
PTFE coating | 185 | 50 | 9 | 3,5 | 3701 |
PTFE coating | 210 | 55 | 11 | 4 | 3702 |
Titan | 210 | 60 | 11 | 4 | 3910 |
Bochem Instrumente GmbH
Industriestraße 3
D-35781 Weilburg
Telefon: + 49 (0) 6471 9282-0
Fax: + 49 (0) 6471 9282-30
E-Mail: info@bochem.de
Service hotline+
49 (0) 6471 9282-11
ISO_certification
Privacy policy
Imprint
General Terms and Conditions